![]() |
|
|
|
![]() |
![]() |
![]() |
|
![]() ![]() ![]() ![]()
|
Subject Code |
Title |
| BA 101 | Quantitative Techniques for Decision Makers |
| BA 102 | Organizational Behaviour |
| BA 103 | Managerial Accounting |
| BA 104 | Marketing Fundamentals and Strategies |
| BA 105 | Modern management Principles, Practices & Techniques |
| BA 106 | Fundamentals of Computing Skills for Managers. |
| BA 107 | Managerial Economics & Demand Forecasting Methods |
| BA 108 | Operations & Production Management Concepts and Applications. |
| BA 109 | Global corporate Business Communication. |
Subject Code |
Title |
| BA 201 | Optimization Techniques for Decision Makers |
| BA 202 | Global logistics Principles & practices |
| BA 203 | Marketing Research Techniques for Managers |
| BA 204 | People Management: Principles & Practices |
| BA 205 | Performance Management & Counseling Skills |
| BA 206 | Management Ethics, Negotiation Skills & Social Responsibility Principles & Practices |
| BA 207 | Financial Management Principles & Practices |
| BA 208 | Legal Environments |
| BA 209 | Relational Data Base Management Systems |
Subject Code |
Title |
| BA 301 | Global Business Environment |
| BA 302 | Risk Management & Insurance |
| BA 303 | Hospitality Management |
| BA 304 | Global Marketing |
| Optional Papers | Five |
Subject Code |
Title |
| BA 401 | Strategic Management |
| OAM 112 | Rural Marketing |
| BA 212 | Event Management |
| Optional Papers | Six |
Subject Code |
Title |
| OAF 101 | International Finance |
| OAF 102 | Security Analysis & Portfolio Management |
| OAF 105 | Financial Markets and Derivatives |
| OAF 107 | Financial Decision Analyses |
| OAF 113 | Management of Financial Institutions |
| OAF 114 | International Trade, Policy and Proceedings |
| OAF 115 | Working Capital Management |
| OAF 116 | Commercial Banking |
Subject Code |
Title |
| IT 103 | E-Business |
| IT 104 | Programming & Problem Solving Using C |
| IT 105 | Networking |
| ITl06 | ERP |
| IT 107 | System Analysis & Design |
| IT 108 | Database Management |
| IT 109 | Business Application Packages of Software |
| IT 110 | Software Engineering and Project Management |
Subject Code |
Title |
| OAM 102 | Political Marketing |
| OAM 103 | Industrial Marketing |
| OAM 105 | Services Marketing |
| OAM 106 | Buyer Behaviour |
| OAM 110 | Sales&Distribution. |
| OAM 113 | Brand Management |
| OAM 114 | Retailing |
| OAM 115 | Customer Relationship Management |
| OAM 116 | Media Communication, Marketing and Advertising |
| OAM 117 | Supply Chain Management |
| OAM 118 | Health Care Management |
| OAM 119 | E -Marketing (Internet Marketing) |
Subject Code |
Title |
| OAHR 103 | Group Dynamics |
| OAHR 105 | I R & Compensation Management |
| OAHR 107 | Training Process & Techniques for Decision Making |
| OAHR 109 | Strategic Human Resource Management |
| OAHR 110 | Performance Management & Counseling Skills |
| OAHR 113 | Organizational Design, Transformation, Change and Development |
| OAHR 120 | Managing Human Capital |
| OAHR 121 | Power and Influence Processes in Organization |